SCHNEIDER
PLAIN FRONT PLATE WIDTH 600/650 5M - 03805
03805
Obsolete product, here is the proposed substitution for the reference 03805 : LVS03805
Technical informations
Range: | Prisma |
---|---|
Range of product: | Prisma GPrisma P |
Product or component type: | Front plate |
Accessory / separate part category: | Installation accessory |
Range compatibility: | Prisma Pack 160 enclosurePrisma G enclosurePrisma P cubicle |
Type of front plate: | Plain |
Installed device: | TeSys: fixed TeSys U - horizontal installationAltistart: ATS01N |
Poles description: | 9 x 3P: modular rail support: TeSys U horizontal installation |
Enclosure/cubicle description: | Floor-standing enclosure - width 600 mmWall-mounted enclosure - width 600 mmCubicle - width 650 mm depth 400 mmPack enclosure - width 555 mm |
---|---|
Number of vertical modules [50 mm]: | 5 |
Standards: | IEC 61439-2IEC 61439-1 |
Product certifications: | ASEFA |
Material: | Steel |
Surface finish: | MattSmooth |
Protective treatment: | Electrophoresis treatment and hot-polymerised polyester epoxy powder |
Colour: | White (RAL 9001) |
Height: | 250 mm |
Width: | 500 mm |
Product weight: | 1.04 kg |
Quantity per set: | Set of 1 |
Enclosure/cubicle width: | 600 mm Prisma G floor-standing enclosure TeSys TeSys U fixed horizontal 3P 9 direct 5600 mm Prisma G wall-mounted enclosure TeSys TeSys U fixed horizontal 3P 9 direct 5600 mm Prisma G floor-standing enclosure Altistart ATS01N 9 5600 mm Prisma G wall-mounted enclosure Altistart ATS01N 9 5600 mm Prisma G floor-standing enclosure Altistart ATS01N 2 5600 mm Prisma G wall-mounted enclosure Altistart ATS01N 2 5650 mm 400 mm Prisma P cubicle Altistart ATS01N 9 5650 mm 400 mm Prisma P cubicle Altistart ATS01N 2 5555 mm Pack 160 Pack enclosure TeSys TeSys U fixed horizontal 3P 9 direct 5555 mm Pack 160 Pack enclosure Altistart ATS01N 9 5555 mm Pack 160 Pack enclosure Altistart ATS01N 2 5 |
In short
Reference 03805
Product Name PLAIN FRONT PLATE WIDTH 600/650 5M - 03805
Range Prisma
Related Categories