SCHNEIDER
Miniature circuit-breaker, Acti9 iC60N, 3P, 2 A, C curve, 6000 A (IEC 60898-1), 50 kA (IEC 60947-2) - A9F74302
A9F74302
€63.41 Excl. Tax
€76.09 Inc. Tax
Excl. Tax
Excl. Tax
Incl. Tax
Incl. Tax
You save
In stock more than 100 units – Dispatched within 24/48h
- Buy 6 for €65.82 €54.85each and save 13%
- Technical support and dedicated single point of contact
- Free delivery from 200€ of purchase (Metropolitan France)
- 100% secure payments
Technical informations
Device application: | Distribution |
---|---|
Range: | Acti 9 |
Range of product: | IC60 |
Product name: | Acti 9 iC60 |
Product or component type: | Miniature circuit-breaker |
Device short name: | IC60N |
Poles description: | 3P |
Number of protected poles: | 3 |
[In] rated current: | 2 A |
Network type: | ACDC |
Trip unit technology: | Thermal-magnetic |
Curve code: | C |
Breaking capacity code: | N |
Breaking capacity: | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-150 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-250 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-250 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-250 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-225 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-210 kA Icu at |
Utilisation category: | Category A conforming to EN 60947-2Category A conforming to IEC 60947-2 |
Suitability for isolation: | Yes conforming to EN 60898-1Yes conforming to EN 60947-2Yes conforming to IEC 60898-1Yes conforming to IEC 60947-2 |
Standards: | EN 60947-2IEC 60947-2IEC 60898-1EN 60898-1 |
Quality labels: | NF |
Network frequency: | 50/60 Hz |
---|---|
[Ue] rated operational voltage: | 220...240 V AC 50/60 Hz400 V AC 50/60 Hz380...415 V AC 50/60 Hz440 V AC 50/60 Hz12...133 V AC 50/60 Hz125...180 V DC |
Magnetic tripping limit: | 8 x In +/- 20 % |
[Ics] rated service breaking capacity: | 50 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz50 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz50 kA 100 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz25 kA 100 % conforming to EN 60947-2 - 440 V AC 50/60 Hz50 kA 100 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz25 kA 100 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz50 kA 100 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz50 kA 100 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz10 kA 100 % conforming to IEC 60947-2 - 125...180 V DC10 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
Limitation class: | 3 conforming to EN 60898-13 conforming to IEC 60898-1 |
[Ui] rated insulation voltage: | 500 V AC 50/60 Hz conforming to EN 60947-2500 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage: | 6 kV conforming to EN 60947-26 kV conforming to IEC 60947-2 |
Contact position indicator: | Yes |
Control type: | Toggle |
Local signalling: | Trip indicator |
Mounting mode: | Fixed |
Mounting support: | DIN rail |
Comb busbar and distribution block compatibility: | Top or bottom: YES |
9 mm pitches: | 6 |
Height: | 85 mm |
Width: | 54 mm |
Depth: | 78.5 mm |
Product weight: | 0.375 kg |
Colour: | White |
Mechanical durability: | 20000 cycles |
Electrical durability: | 10000 cycles |
Connections - terminals: | Single terminal (top or bottom) 1...25 mm² rigidSingle terminal (top or bottom) 1...16 mm² flexible |
Wire stripping length: | 14 mm for top or bottom connection |
Tightening torque: | 2 N.m top or bottom |
Earth-leakage protection: | Separate block |
Compatibility code: | IC60 |
Market segment: | Small commercial |
In short
Reference A9F74302
Product Name Miniature circuit-breaker, Acti9 iC60N, 3P, 2 A, C curve, 6000 A (IEC 60898-1), 50 kA (IEC 60947-2) - A9F74302
Range Acti 9
Device function Distribución
Related Categories