SCHNEIDER
modular single phase power meter iEM2055 - 230V - 45A with comm Modbus - MID - A9MEM2055
A9MEM2055
€100.08 Excl. Tax
€120.10 Inc. Tax
Excl. Tax
Excl. Tax
Incl. Tax
Incl. Tax
You save
In stock more than 25 units – Dispatched within 24/48h
- Technical support and dedicated single point of contact
- Free delivery from 200€ of purchase (Metropolitan France)
- 100% secure payments
Technical informations
Range: | Acti9 |
---|---|
Product name: | Acti9 iEM2000 |
Device short name: | iEM2055 |
Product or component type: | Energy meter |
Market segment: | Buildings small building cost management: billing: panelboardBuildings medium building cost management: billing: panelboardBuildings large building cost management: billing: panelboardBuildings multi-site cost management: billing: panelboardData center cost management: billing: panelboardHealthcare cost management: billing: panelboardIndustry cost management: billing: panelboardBuildings small building cost management: cost allocation: panelboardBuildings medium building cost management: cost allocation: panelboardBuildings large building cost management: cost allocation: panelboardBuildings multi-site cost management: cost allocation: panelboardData center cost management: cost allocation: panelboardHealthcare cost management: cost allocation: panelboardIndustry cost management: cost allocation: panelboard |
Poles description: | 1P + N |
---|---|
Type of measurement: | Active and reactive energyActive and reactive powerPower factorCurrentVoltageFrequencyApparent power |
Metering type: | Active, reactive, apparent energy (signed, four quadrant) |
Device application: | Sub billingMulti-tariff |
Accuracy class: | Class 1 active energy conforming to IEC 62053-21Class B active energy conforming to EN 50470-3Class 2 reactive energy conforming to IEC 62053-23 |
Analogue input type: | Direct input |
Max current: | 45 A |
[Ib] basic current: | 5 A |
[In] rated current: | 45 A |
Rated voltage: | 230 V - 15...10 % |
Network frequency: | 50 Hz |
Frequency measurement range: | 45...55 Hz |
Technology type: | Electronic |
Display type: | LCD display |
Sampling rate: | 32 samples/cycle |
Measurement current: | 0.25...45 A |
Display digits: | 6 |
Maximum value measured: | 9999.99 kWh99999.9 kWh |
Information displayed: | Tariff (2) |
Communication port protocol: | Modbus RTU at 1200...9600 bit/s even/odd or none |
Communication port support: | Screw terminals: RS485 |
Local signalling: | Red LED: metering and activity 0.01, 0.1, 1, 10, 100, 1000, 2000 or 10000 p/kWh |
Number of inputs: | 0 |
Number of outputs: | 1 pulse energy monitoring: |
Impulse duration: | 11.2...32 ms |
[Us] rated supply voltage: | 195...253 V AC 50 Hz |
Maximum power consumption in VA: | 10 VA at 240 V AC |
Maximum power consumption in W: | 2 W |
[Uimp] rated impulse withstand voltage: | 6 kV 1.2/50 µs |
Mounting mode: | Clip-on |
Mounting support: | DIN rail |
Connections - terminals: | Power circuit: tunnel type terminals (bottom) 1 8...10 mm² cable(s) Power circuit: tunnel type terminals (top) 1 8...10 mm² cable(s) Pulse output: screw clamp terminals (top) 1 2.5 mm² cable(s) Communication: screw clamp terminals (bottom) 1 2.5 mm² cable(s) |
Tightening torque: | Power circuit: 0.35 N.m flat screwdriver 2.2 mmPulse output: 0.1 N.m flat screwdriver 1.3 mmCommunication: 0.1 N.m flat screwdriver 1.3 mm |
Wire stripping length: | Power circuit: 7.5 mmPulse output: 7 mmCommunication: 7 mm |
Standards: | IEC 62053-21IEC 62053-23EN 50470-3 |
Product certifications: | MID conforming to EN 50470-3CE conforming to EN 50470-3CE |
Compatibility code: | IEM2055 |
In short
Reference A9MEM2055
Product Name modular single phase power meter iEM2055 - 230V - 45A with comm Modbus - MID - A9MEM2055
Range Acti 9
Related Categories