SCHNEIDER
iEM3215 energy meter - CT - multi-tariff - MID - A9MEM3215
A9MEM3215
€238.11 Excl. Tax
€285.73 Inc. Tax
Excl. Tax
Excl. Tax
Incl. Tax
Incl. Tax
You save
In stock – Dispatched within 24/48h
- Technical support and dedicated single point of contact
- Free delivery from 200€ of purchase (Metropolitan France)
- 100% secure payments
Technical informations
Range: | Acti 9 |
---|---|
Product name: | Acti 9 iEM3000 |
Device short name: | IEM3215 |
Product or component type: | Energy meter |
Market segment: | Buildings small building cost management: billing: main incomerBuildings small building cost management: billing: sub feederBuildings small building cost management: billing: panelboardBuildings medium building cost management: billing: main incomerBuildings medium building cost management: billing: sub feederBuildings medium building cost management: billing: panelboardBuildings large building cost management: billing: main incomerBuildings large building cost management: billing: sub feederBuildings large building cost management: billing: panelboardBuildings multi-site cost management: billing: main incomerBuildings multi-site cost management: billing: sub feederBuildings multi-site cost management: billing: panelboardData center cost management: billingHealthcare cost management: billingIndustry cost management: billingBuildings small building cost management: cost allocation: main incomerBuildings small building cost management: cost allocation: sub feederBuildings small building cost management: cost allocation: panelboardBuildings medium building cost management: cost allocation: main incomerBuildings medium building cost management: cost allocation: sub feederBuildings medium building cost management: cost allocation: panelboardBuildings large building cost management: cost allocation: main incomerBuildings large building cost management: cost allocation: sub feederBuildings large building cost management: cost allocation: panelboardBuildings multi-site cost management: cost allocation: main incomerBuildings multi-site cost management: cost allocation: sub feederBuildings multi-site cost management: cost allocation: panelboardData center cost management: cost allocationHealthcare cost management: cost allocationIndustry cost management: cost allocation |
Poles description: | 3P + N1P + N3P |
---|---|
Type of measurement: | Active energy |
Device application: | Multi-tariffSub billing |
Accuracy class: | Class 0.5S active energy conforming to IEC 62053-22Class 0.5S active energy conforming to IEC 61557-12Class C active energy conforming to EN 50470-3 |
Analogue input type: | External CT 1 A or 5 A |
[In] rated current: | 1 A5 A |
Rated voltage: | 100...277 V173...480 V |
Network frequency: | 50 Hz60 Hz |
Technology type: | Electronic |
Display type: | LCD display |
Sampling rate: | 32 samples/cycle |
Measurement current: | 1...32767000 mA |
Maximum value measured: | 99999999 MWh |
Information displayed: | Tariff (4) |
Communication port protocol: | - |
Communication port support: | - |
Local signalling: | Green indicator light: power ONYellow flashing LED: accuracy checking |
Number of inputs: | 2 digital 0...5 V/11...40 V 24 V DC |
Number of outputs: | 0 |
Mounting mode: | Clip-on |
Mounting support: | DIN rail |
Connections - terminals: | Current circuit: screw terminals 6 mm² cable(s) Voltage circuit: screw terminals 2.5 mm² cable(s) |
Overvoltage category: | III |
Standards: | IEC 62053-23IEC 61036IEC 61557-12UL 61010-1IEC 61010IEC 62053-22 |
Product certifications: | CE conforming to IEC 61010 (safety)CE conforming to EN 61557-12 (power monitor)CE conforming to IEC 61326-1 (EMC)CULus conforming to UL 61010 (safety)CULus conforming to ANSI C12.20 (sub-meter)EAC (sub-meter)RCM conforming to NMI M 6-1 (sub-meter)ULMID conforming to EN 50470-3 (sub-meter)MID conforming to EN 62052 (sub-meter) |
Market segment: | Small commercialResidential |
Compatibility code: | IEM3215 |
In short
Reference A9MEM3215
Product Name iEM3215 energy meter - CT - multi-tariff - MID - A9MEM3215
Range Acti 9
Related Categories