SCHNEIDER
switch disconnector ComPact NSX100 NA, 2 poles, 100 A - LV429619
LV429619
€81.56 Excl. Tax
€97.87 Inc. Tax
Excl. Tax
Excl. Tax
Incl. Tax
Incl. Tax
You save
In stock – Dispatched within 24/48h
- Technical support and dedicated single point of contact
- Free delivery from 200€ of purchase (Metropolitan France)
- 100% secure payments
Technical informations
Range: | ComPact |
---|---|
Range of product: | NSX100...250 |
Product name: | ComPact NSX |
Product or component type: | Switch disconnector |
Device short name: | Compact NSX100NA |
Switch-disconnector name: | Compact NSX100NA |
Poles description: | 2P |
Network type: | ACDC |
Network frequency: | 50/60 Hz |
[Ue] rated operational voltage: | 690 V AC 50/60 Hz conforming to IEC 60947-3750 V DC 3 poles in series conforming to IEC 60947-3500 V DC 2 poles in series conforming to IEC 60947-3250 V DC 1 pole conforming to IEC 60947-3 |
[Ie] rated operational current: | AC-22A: 100 A AC 50/60 Hz 220...690 VAC-23A: 100 A AC 50/60 Hz 220...690 VDC-22A: 100 A DC 250 V 1 poleDC-22A: 100 A DC 500 V 2 poles in seriesDC-23A: 100 A DC 250 V 1 poleDC-23A: 100 A DC 500 V 2 poles in series |
[Ui] rated insulation voltage: | 800 V AC 50/60 Hz conforming to IEC 60947-3 |
[Uimp] rated impulse withstand voltage: | 8 kV conforming to IEC 60947-3 |
[Ith] conventional free air thermal current: | 100 A at 60 °C |
[Icm] rated short-circuit making capacity: | 330 kA with upstream protection circuit breaker2.6 kA switch-disconnector alone |
Breaking capacity code: | NA |
Suitability for isolation: | Yes conforming to EN 60947-3Yes conforming to IEC 60947-3 |
Contact position indicator: | Yes |
Visible break: | No |
Pollution degree: | 3 conforming to IEC 60664-1 |
Control type: | Toggle |
---|---|
Mounting mode: | Fixed |
Mounting support: | Backplate |
Upside connection: | Front |
Downside connection: | Front |
[In] rated current: | 100 A |
[Icw] rated short-time withstand current: | 0.69 kA during 20 s conforming to IEC 60947-31.8 kA during 1 s conforming to IEC 60947-31.8 kA during 3 s conforming to IEC 60947-3 |
Mechanical durability: | 50000 cycles conforming to IEC 60947-3 |
Electrical durability: | AC-22A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3AC-22A: 15000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3AC-22A: 20000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3AC-22A: 35000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3AC-22A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3AC-22A: 8000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3AC-23A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3AC-23A: 15000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3AC-23A: 20000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3AC-23A: 35000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3AC-23A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3AC-23A: 8000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 |
Connection pitch: | 35 mm |
Height: | 161 mm |
Width: | 105 mm |
Depth: | 86 mm |
Net weight: | 1.8 kg |
Compatibility code: | NSX100 |
In short
Reference LV429619
Product Name switch disconnector ComPact NSX100 NA, 2 poles, 100 A - LV429619
Range Compact
Related Categories