SCHNEIDER
trip unit MicroLogic 5.3 E for ComPact NSX 400/630 circuit breakers, electronic, rating 400A, 4 poles 4d - LV432100
LV432100
Obsolete product, here is the proposed substitution for the reference LV432100 : C4045E400
Technical informations
Range: | ComPact |
---|---|
Range of product: | ComPact NSX400...630 |
Product name: | Micrologic |
Product or component type: | Trip unit |
Trip unit name: | Micrologic 5.3 E |
Trip unit technology: | Electronic |
Range compatibility: | ComPact NSX400ComPact NSX630 |
Device application: | Distribution |
Poles description: | 4P |
Protected poles description: | 3t + N/24t3t + OSN3t |
Neutral position: | Left |
Trip unit protection functions: | LSI |
Protection type: | L |
[In] rated current: | 400 A at 40 °C |
[Ue] rated operational voltage: | 690 V AC 50/60 Hz |
Network type: | AC |
Network frequency: | 50/60 Hz |
Long time pick-up adjustment type Ir: | Adjustable 9 settings |
---|---|
Long time pick-up adjustment range: | 160...400 A |
Long time delay adjustment type: | Adjustable |
[tr] long-time delay adjustment range: | 15...400 s at 1.5 x Ir0.35...11 s at 7.2 x Ir0.5...16 s at 6 x Ir |
Thermal memory: | 20 minutes before and after tripping |
Short-time pick-up adjustment type Isd: | Adjustable 9 settings |
[Isd] short-time pick-up adjustment range: | 1.5...10 x Ir |
Short-time delay adjustment type: | Adjustable |
[tsd] short-time delay adjustment range: | 0...0.4 s I²t=off0.1...0.4 s I²t=on |
Instantaneous pick-up adjustment type Ii: | Adjustable |
Instantaneous pick-up adjustment range: | 1.5...12 x In |
Earth-leakage protection: | Without |
Neutral protection setting: | 0.5 x Ir (3t + N/2)1 x Ir (4t)1.6 x Ir (3t + OSN)No protection (3t) |
Zone selective interlocking ZSI: | With |
Local signalling: | Flashing LED (green) for ready to operateLED 105 % Ir (red) for overloadLED 90 % Ir (orange) for overload |
Display type: | LCD display |
Type of measurement: | Energy meter |
Communication of data: | Instantaneous and demand valuesMaintenance indicatorsMaximeters/minimetersEnergy meteringDemand current and powerProtection and alarm settingsTime-stamped histories and event tablesPower quality |
Electrical data recording: | Maintenance indicators |
In short
Reference LV432100
Product Name trip unit MicroLogic 5.3 E for ComPact NSX 400/630 circuit breakers, electronic, rating 400A, 4 poles 4d - LV432100
Device function Générateur
Distribution
Distribution
Related Categories