SCHNEIDER
Multi 9 - C60BP - MCB - 2P - 8 A - C Curve - 480Y/277 V - 10 kA - UL 489 - M9F42208
M9F42208
€65.46 Excl. Tax
€78.55 Inc. Tax
Excl. Tax
Excl. Tax
Incl. Tax
Incl. Tax
You save
In stock – Dispatched within 24/48h
- Technical support and dedicated single point of contact
- Free delivery from 200€ of purchase (Metropolitan France)
- 100% secure payments
Technical informations
Range of product: | Multi 9 |
---|---|
Range: | Multi 9 |
Product name: | Multi 9 C60 |
Product or component type: | Miniature circuit-breaker |
Device short name: | C60BP |
Device application: | Distribution |
Poles description: | 2P |
Number of protected poles: | 2 |
[In] rated current: | 8 A at 25 °C conforming to EN/IEC 60947-2 |
Network type: | DCAC |
Trip unit technology: | Thermal-magnetic |
Curve code: | C |
Breaking capacity: | 6 kA Icu at 440 V AC conforming to EN/IEC 60947-210 kA Icu at 415 V AC conforming to EN/IEC 60947-220 kA Icu at 240 V AC conforming to EN/IEC 60947-26 kA Icu at 440 V AC conforming to GB 14048.210 kA Icu at 415 V AC conforming to GB 14048.220 kA Icu at 240 V AC conforming to GB 14048.214 kA AIR at 240 V AC conforming to UL 48910 kA AIR at 125 V DC conforming to UL 48910 kA AIR at 480Y/277 V AC conforming to UL 48914 kA AIR at 240 V AC conforming to CSA C22.2 No 510 kA AIR at 480Y/277 V AC conforming to CSA C22.2 No 510 kA AIR at 125 V DC conforming to CSA C22.2 No 5 |
Suitability for isolation: | Yes conforming to EN/IEC 60947-2 |
Standards: | EN/IEC 60947-2GB 14048.2UL 489CSA C22.2 No 5 |
Product certifications: | IECCCCCSAUL |
[Ue] rated operational voltage: | 240 V AC 50/60 Hz415 V AC 50/60 Hz440 V AC 50/60 Hz |
---|---|
Magnetic tripping limit: | 8.5 x In +/- 20 % AC12 x In +/- 20 % DC |
[Ics] rated service breaking capacity: | 4.5 kA 75 % conforming to EN/IEC 60947-2 - 440 V AC7.5 kA 75 % conforming to EN/IEC 60947-2 - 415 V AC15 kA 75 % conforming to EN/IEC 60947-2 - 240 V AC4.5 kA 75 % conforming to GB 14048.2 - 440 V AC7.5 kA 75 % conforming to GB 14048.2 - 415 V AC15 kA 75 % conforming to GB 14048.2 - 240 V AC |
[Ui] rated insulation voltage: | 500 V AC conforming to EN/IEC 60947-2 |
[Uimp] rated impulse withstand voltage: | 6 kV conforming to EN/IEC 60947-2 |
Contact position indicator: | Yes |
Control type: | Toggle |
Local signalling: | ON/OFF indication |
Mounting mode: | Clip-on |
Mounting support: | DIN rail |
9 mm pitches: | 4 |
Height: | 103 mm |
Width: | 36 mm |
Depth: | 72 mm |
Colour: | Grey |
Mechanical durability: | 20000 cycles |
Electrical durability: | 10000 cycles |
Provision for padlocking: | Padlockable |
Connections - terminals: | Tunnel type terminal (top or bottom)1...25 mm² (AWG 18...AWG 8) - rigidTunnel type terminal (top or bottom)1...16 mm² (AWG 18...AWG 8) - flexible with ferruleTunnel type terminal (top or bottom)1...16 mm² (AWG 18...AWG 8) - flexible |
Wire stripping length: | 14 mm for top or bottom connection |
Tightening torque: | 2.5 N.m top or bottom |
Earth-leakage protection: | Without |
In short
Reference M9F42208
Product Name Multi 9 - C60BP - MCB - 2P - 8 A - C Curve - 480Y/277 V - 10 kA - UL 489 - M9F42208
Range Multi 9
Device function Distribution
Related Categories